MENU

PAR30 Halogen lamp

Part No Size L*D
mm
Wattage
w
Voltage
v
Axis cd
cd
Beam Angle
Color Temp
k
Life-time
h
Ctn size (cm) CBM Qty/Ctn
pc
N.W.
kg
G.W.
kg
L W H
PAR30 E26/27 92*95 50 120/230 1000 13 2800 2,000 48 48 24 0.055 50 9 10
PAR30 E26/27 92*95 50 120/230 1000 40 2800 2,000 48 48 24 0.055 50 9 10
PAR30 E26/27 92*95 50 120/230 1000 13 2800 2,000 48 48 24 0.055 50 9 10
PAR30 E26/27 92*95 75 120/230 1200 40 2800 2,000 48 48 24 0.055 50 9 10
PAR30 E26/27 92*95 75 120/230 1200 13 2800 2,000 48 48 24 0.055 50 9 10
PAR30 E26/27 92*95 75 120/230 1200 40 2800 2,000 48 48 24 0.055 50 9 10
PAR30 E26/27 92*95 50 120/230 1000 13 2800 2,000 48 48 24 0.055 50 9 10
PAR30 E26/27 92*95 75 120/230 1200 40 2800 2,000 48 48 24 0.055 50 9 10

INQUIRY

Name is required!

Mail address required!

Mail address must be valid!

Click it

Message field is empty!

BackBack to Top