MENU

MR16 Halogen lamp

Part No Wattage
w
Voltage
v
Axis cd
cd
Beam Angle
Color Temp
k
Life-time
h
Ctn size (cm) CBM Qty/Ctn
pc
N.W.
kg
G.W.
kg
L W H
Mr16 20 12 3300 12 2800 2,000-4,000 43 27 28 0.0325 200 8 8.8
Mr16 20 12 1000 24 2800 2,000-4,000 43 27 28 0.0325 200 8 8.8
Mr16 20 12 460 36 2800 2,000-4,000 43 27 28 0.0325 200 8 8.8
Mr16 35 12 6300 12 2800 2,000-4,000 43 27 28 0.0325 200 8 8.8
Mr16 35 12 2000 24 2800 2,000-4,000 43 27 28 0.0325 200 8 8.8
Mr16 35 12 730 36 2800 2,000-4,000 43 27 28 0.0325 200 8 8.8
Mr16 50 12 9150 12 2800 2,000-4,000 43 27 28 0.0325 200 8 8.8
Mr16 50 12 3000 24 2800 2,000-4,000 43 27 28 0.0325 200 8 8.8
Mr16 50 12 1500 38 2800 2,000-4,000 43 27 28 0.0325 200 8 8.8
Mr16 75 12 11500 12 2800 2,000-4,000 43 27 28 0.0325 200 8 8.8
Mr16 75 12 4000 24 2800 2,000-4,000 43 27 28 0.0325 200 8 8.8
Mr16 75 12 2200 38 2800 2,000-4,000 43 27 28 0.0325 200 8 8.8

INQUIRY

Name is required!

Mail address required!

Mail address must be valid!

Click it

Message field is empty!

BackBack to Top