MENU

JC-G5.3 Halogen Lamp

Part No Wattage
w
Voltage
v
Lumen
lm
Color Temp
k
Life-time
h
Ctn size (cm) CBM Qty/Ctn
pc
N.W.
kg
G.W.
kg
L W H
GX5.3 20 6/12 350 2800 2,000 59.5 24 28 0.04 1000 4 4.5
GX5.3 30 6/12 560 2800 2,000 59.5 24 28 0.04 1000 4 4.5
GX5.3 35 6/12 650 2800 2,000 59.5 24 28 0.04 1000 4 4.5
GX5.3 50 12 950 2800 2,000 59.5 24 28 0.04 1000 4 4.5
GX5.3 75 12 1325 2800 2,000 59.5 24 28 0.04 1000 4 4.5
GX5.3 100 12 2000 2800 2,000 59.5 24 28 0.04 1000 4 4.5

INQUIRY

Name is required!

Mail address required!

Mail address must be valid!

Click it

Message field is empty!

BackBack to Top