MENU

G6.35 Halogen Lamp

Part No Wattage
w
Voltage
v
Lumen
lm
Color Temp
k
Life-time
h
Ctn size (cm) CBM Qty/Ctn
pc
N.W.
kg
G.W.
kg
L W H
GY6.35 20 120/230 180 2800 2,000 59.5 24.5 27 0.04 1000 8.6 9.6
GY6.35 35 120/230 350 2800 2,000 59.5 24.5 27 0.04 1000 8.6 9.6
GY6.35 50 120/230 500 2800 2,000 59.5 24.5 27 0.04 1000 8.6 9.6
GY6.35 75 120/230 825 2800 2,000 59.5 24.5 27 0.04 1000 8.6 9.6
GY6.35 100 120/230 1200 2800 2,000 59.5 24.5 27 0.04 1000 8.6 9.6
GY6.35 150 120/230 2100 2800 2,000 59.5 24.5 27 0.04 1000 8.6 9.6
GY6.35 200 120/230 3000 2800 2,000 59.5 24.5 27 0.04 1000 8.6 9.6
GY6.35 250 120/230 4500 2800 2,000 59.5 24.5 27 0.04 1000 8.6 9.6

INQUIRY

Name is required!

Mail address required!

Mail address must be valid!

Click it

Message field is empty!

BackBack to Top